Incoloy 800 Flat Face Flange
In Stock
NPS: 1/2 - 48"
Pressure Rating: 150 - 2500 lbs
Sizes: Sch 5 - XXS
As a leading supplier and manufacturer in China, GNEE Steel provides cost-effective nickel-based alloy products.
- Send E-mail: ss@gneesteel.com
- Tel: +8615824687445
Gnee Super Alloy (Tianjin) Co., Ltd. is one of the most professional manufacturers and suppliers of incoloy 800 flat face flange in China. If you're going to wholesale high quality incoloy 800 flat face flange made in China, welcome to get free sample from our factory. Good service and reasonable price are available.
Incoloy 800 Flange description

Incoloy 800 Flanges are furnished with nickel-chromium-iron alloys that intend outstanding resistance and strength at harsh environments. The flanges exhibit superior resistance to chloride stress corrosion cracking and crevice corrosion. Even more, it also shows superior intergranular corrosion, stress rupture and creepy aspects. The welding of these flanges is done using various techniques such as MIG, TIG and more.
Incoloy 800 Flange ASME B16.5 We are renowned in the industry for producing various types of high-quality flanges to meet the needs of our clients. We produce reliable and high-quality incoloy 800 flanges. We use premium resources and advanced machinery to produce ASTM B564 UNS N08800 Incoloy 800 Flanges.

| Nominal Size | Outside Diameter (OD) | RF Dia. (R) | Diameter of Holes | No. of Bolt Holes | Min. Thickness (T) | Bolt Circle (BC) | WN Bore ID (WB) | SO Bore ID (SB) | Dia. of Hub Top (HT) | Dia. Hub Base (HB) | WN LTH (WL) | SO LTH (SL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1⁄2 | 3.50 | 1.38 | 0.62 | 4 | 0.38 | 2.38 | 0.62 | 0.88 | 0.84 | 1.19 | 1.81 | 0.56 |
| 3⁄4 | 3.88 | 1.69 | 0.62 | 4 | 0.44 | 2.75 | 0.82 | 1.09 | 1.05 | 1.50 | 2.00 | 0.56 |
| 1 | 4.25 | 2.00 | 0.62 | 4 | 0.50 | 3.12 | 1.05 | 1.36 | 1.32 | 1.94 | 2.12 | 0.62 |
| 11⁄4 | 4.62 | 2.50 | 0.62 | 4 | 0.56 | 3.50 | 1.38 | 1.70 | 1.66 | 2.31 | 2.19 | 0.75 |
| 11⁄2 | 5.00 | 2.88 | 0.62 | 4 | 0.62 | 3.88 | 1.61 | 1.95 | 1.90 | 2.56 | 2.38 | 0.81 |
| 2 | 6.00 | 3.62 | 0.75 | 4 | 0.69 | 4.75 | 2.07 | 2.44 | 2.38 | 3.06 | 2.44 | 0.94 |
| 21⁄2 | 7.00 | 4.12 | 0.75 | 4 | 0.81 | 5.50 | 2.47 | 2.94 | 2.88 | 3.56 | 2.69 | 1.06 |
| 3 | 7.50 | 5.00 | 0.75 | 4 | 0.88 | 6.00 | 3.07 | 3.57 | 3.50 | 4.25 | 2.69 | 1.12 |
| 31⁄2 | 8.50 | 5.50 | 0.75 | 8 | 0.88 | 7.00 | 3.55 | 4.07 | 4.00 | 4.81 | 2.75 | 1.19 |
| 4 | 9.00 | 6.19 | 0.75 | 8 | 0.88 | 7.50 | 4.03 | 4.57 | 4.50 | 5.31 | 2.94 | 1.25 |
| 5 | 10.00 | 7.31 | 0.88 | 8 | 0.88 | 8.50 | 5.05 | 5.66 | 5.56 | 6.44 | 3.44 | 1.38 |
| 6 | 11.00 | 8.50 | 0.88 | 8 | 0.94 | 9.50 | 6.07 | 6.72 | 6.63 | 7.56 | 3.44 | 1.50 |
Incoloy 800 Flat Face Flange Specification
Chemical Equation of Nickel Alloy 800 Flange
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
| 800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
Nickel Alloy 800 Flange Pressure Rating
| Temp., °C | Incoloy 800 Flanges Working Pressures by Classes, bar | ||||||
|---|---|---|---|---|---|---|---|
| 150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
| -29 ~ 38 | 20.0 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
| 50 | 19.5 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
| 100 | 17.7 | 51.5 | 68.7 | 103.0 | 154.6 | 257.6 | 429.4 |
| 150 | 15.8 | 50.3 | 66.8 | 100.3 | 150.6 | 250.8 | 418.2 |
| 200 | 13.8 | 48.6 | 64.8 | 97.2 | 145.8 | 243.4 | 405.4 |
| 250 | 12.1 | 46.30 | 61.7 | 92.7 | 139.0 | 231.8 | 386.2 |
| 300 | 10.2 | 42.9 | 57.0 | 85.7 | 128.6 | 214.4 | 357.1 |
| 325 | 9.3 | 41.4 | 55.0 | 82.6 | 124.0 | 206.6 | 344.3 |
| 350 | 8.4 | 40.3 | 53.6 | 80.4 | 120.7 | 201.1 | 335.3 |
| 375 | 7.4 | 38.9 | 51.6 | 77.6 | 116.5 | 194.1 | 323.2 |
| 400 | 6.5 | 36.5 | 48.9 | 73.3 | 109.8 | 183.1 | 304.9 |
| 425 | 5.5 | 35.2 | 46.5 | 70.0 | 105.1 | 175.1 | 291.6 |
| 450 | 4.6 | 33.7 | 45.1 | 67.7 | 101.4 | 169.0 | 281.8 |
| 475 | 3.7 | 31.7 | 42.3 | 63.4 | 95.1 | 158.2 | 263.9 |
| 500 | 2.8 | 28.2 | 37.6 | 56.5 | 84.7 | 140.9 | 235.0 |
| 538 | 1.4 | 16.5 | 22.1 | 33.1 | 49.6 | 82.7 | 137.9 |
| 550 | - | 13.9 | 18.6 | 27.9 | 41.8 | 69.7 | 116.2 |
| 575 | - | 9.4 | 12.6 | 18.9 | 28.3 | 47.2 | 78.6 |
| 600 | - | 6.6 | 8.9 | 13.3 | 19.9 | 33.2 | 55.3 |
| 625 | - | 5.1 | 6.8 | 10.3 | 15.4 | 25.7 | 42.8 |
| 650 | - | 4.7 | 6.3 | 9.5 | 14.2 | 23.6 | 39.4 |
UNS N08800 Flanges Flange Faces

| Type | Face Type of Incoloy 800 Flanges |
|---|---|
| A | Flat Face |
| F | Recess |
| G | Ring Recess |
| D | Grooved Face |
| E | Spigot |
| H | O-Ring Groove |
| B | Raised Face |
| C | Tongue Face |
Incoloy 800 Flat Face Flange packing
Gnee Steel Incoloy 800 Flat Face Flange packing


Hot Tags: Incoloy 800 Flat Face Flange, China Incoloy 800 Flat Face Flange suppliers, inconel tube, inconel alloy seamless piping, alloy seamless tubing, corrosion resistant material, monel 401 round bars, incoloy pipe stainless
Previous
Incoloy DSNext
Incoloy 028You Might Also Like
Send Inquiry















