Download reference PDF files for ASTM, AMS, ASME material specifications covering nickel‑base alloy.All documents for reference purpose only. If you need specific revision or unavailable standard, send us inquiry.
Request Missing or Specific Standard Revisions
| Standard No. | Standard Title | PDF File |
| ASTM B160 | Nickel 200/201 Pure Nickel Bars (Round, Square, Hexagonal, Rectangular) | ASTM-B160.pdf |
| ASTM B161 | Nickel 200/201 Pure Nickel Seamless Pipe and Tube | ASTM-B161.pdf |
| ASTM B162 | Nickel 200/201 Pure Nickel Plate, Sheet and Strip | ASTM-B162.pdf |
| ASTM B163 | Monel 400, Nickel 200/201, Inconel 600/601, Incoloy 825 Seamless Condenser and Heat-Exchanger Tubes | ASTM-B163.pdf |
| ASTM B164 | Monel 400/405 Nickel-Copper Alloy Bars, Rods and Wire | ASTM-B164.pdf |
| ASTM B165 | Monel 400 Nickel-Copper Alloy Seamless Pipe & Tube | ASTM-B165.pdf |
| ASTM B166 | Inconel 600/601/617/690 Hot-Rolled & Cold-Drawn Round, Square, Hexagonal, Flat Bars and Cold-Drawn Wire | ASTM-B166.pdf |
| ASTM B168 | Inconel 600/601/617 Nickel-Chromium, Nickel-Chromium-Iron Alloy Hot-Rolled Plate, Cold-Rolled Sheet and Strip | ASTM-B168.pdf |
| ASTM B366 | Inconel 600/625, Hastelloy C276/C22, Incoloy 800, Monel 400, Nickel 200/201 Factory-Made Wrought Nickel and Nickel-Alloy Fittings | ASTM-B366.pdf |
| ASTM B407 | Incoloy 800/800H/800HT Nickel-Iron-Chromium Alloy Seamless Pipe and Tube | ASTM-B407.pdf |
| ASTM B408 | Incoloy 800/800H/800HT Nickel-Iron-Chromium Alloy Bars (Round, Square, Hexagonal, Flat) | ASTM-B408.pdf |
| ASTM B409 | Incoloy 800/800H/800HT Nickel-Iron-Chromium Alloy Plate, Sheet and Strip | ASTM-B409.pdf |
| ASTM B424 | Incoloy 825 Nickel-Iron-Chromium-Molybdenum-Copper Alloy Plate, Sheet and Strip | ASTM-B424.pdf |
| ASTM B425 | Incoloy 825 Nickel-Iron-Chromium-Molybdenum-Copper Alloy Bars (Round, Square, Hexagonal, Flat) | ASTM-B425.pdf |
| ASTM B435 | UNS N06002, N06230, N12160, R30556 Hot-Rolled Plate, Cold-Rolled Sheet and Strip | ASTM-B435.pdf |
| ASTM B443 | Inconel 625 Nickel-Chromium-Molybdenum-Niobium and Nickel-Chromium-Molybdenum-Silicon Alloy Hot-Rolled Plate, Cold-Rolled Sheet and Strip | ASTM-B443.pdf |
| ASTM B444 | Inconel 625 (UNS N06625) Seamless Pipe and Heat-Exchanger Tubes | ASTM-B444.pdf |
| ASTM B446 | Inconel 625 (Alloy 625, W.Nr.2.4856) Nickel-Chromium-Molybdenum-Niobium, Nickel-Chromium-Molybdenum-Silicon, Nickel-Chromium-Molybdenum-Tungsten Alloy Hot-Rolled and Cold-Worked Bars | ASTM-B446.pdf |
| ASTM B463 | Alloy 20 (UNS N08020) Plate, Sheet and Strip | ASTM-B463.pdf |
| ASTM B464 | Alloy 20 Welded Pipe | ASTM-B464.pdf |
| ASTM B472 | Hastelloy C22 Nickel-Alloy Billets and Bars for Reforging | ASTM-B472.pdf |
| ASTM B473 | UNS N08020, N08024, and N08026 Nickel-Alloy Bar and Wire | ASTM-B473.pdf |
| ASTM B474 | Alloy 20 Nickel and Nickel‑Alloy Electric‑Fusion‑Welded Steel Pipe (EFW Large‑Diameter Welded Pipe). | ASTM‑B474.pdf |
| ASTM B564 | Nickel-Alloy Forgings: Inconel 600/601/625, Monel 400/K500, Hastelloy C276/C22, Incoloy 800/800H/800HT | ASTM-B564.pdf |
| ASTM B574 | Hastelloy C276/C22/C4 Low-Carbon Nickel-Chromium-Molybdenum and Nickel-Molybdenum-Chromium Alloy Bars (Round, Square, Hexagonal, Flat) | ASTM-B574.pdf |
| ASTM B575 | Hastelloy C276/C22/C4 Low-Carbon Nickel-Chromium-Molybdenum Corrosion-Resistant Alloy Plate, Sheet and Strip | ASTM-B575.pdf |
| ASTM B619/B619M-17a | Hastelloy C276/C22/C2000/B2/B3 Welded Nickel and Nickel-Cobalt Alloy Pipe (Large-Diameter Welded Pipe) | ASTM-B619.pdf |
| ASTM B622 | Hastelloy B2/B3/C276/C22/C4 Nickel and Nickel-Cobalt Alloy Seamless Pipe and Tube | ASTM-B622.pdf |
| ASTM B637 | Precipitation-Hardening Nickel-Base Superalloy Bars and Forgings | ASTM-B637.pdf |
| ASTM B829 | General Requirements for Nickel and Nickel-Alloy Seamless Pipe and Tube | ASTM-B829.pdf |

