GNEE Steel is a distinguished exporter, supplier, distributor and manufacturer of ASTM A240 TP330 Plate.We are well known trader of Stainless Steel 330 Plates in China.We producing stainless steel 330 plate & SS 330 Sheet since 1999.We maintain over 800 ton SS 330 Plates in various shape,sizes & coating which makes us one of the largest stockholder 330 SS Plate in China.We are ISO 9001:2008 certified manufacturer of ASTM A240 Grade 330 plate & now we became Distributor of UNS N08330 Sheet & DIN 1.4864 Stainless Steel Plate. We are largest exporter and Supplier of ASTM A240 TP330 Stainless steel Plate in China.We offer 330 stainless steel plate in various sizes at best price.


ASTM A240 SS 330 Plate Specifications
| Standard | ASTM, ASME, BS, DIN, EN |
| Material | 310S, 310, 309, 309S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, 304, 304L, |
| 302, 301, 201, 202, 403, 405, 409, 409L, 410, 410S, 420, 430, 631, 904L, Duplex, etc | |
| Specification | Cold rolled: 1219mm * 2438mm (4′ x 8′), 1219mm * 3048mm (4′ x 10′), 1220mm * 2440mm, 1250mm * 2500mm or as your requirement.
Hot rolled: 1500mm * 2000mm, 1000mm * 3000mm, 1500mm * 4000mm, 1500m * 6000mm or as your requiremnt. |
| Technique | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Etc. |
| Surface | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching |
| Thickness | 0.25-200mm, 0.3mm to 120mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, 12000mm |
| Package | Standard Export Seaworthy Package, or as required. |
| Value Added Services | Cladding,Heat Treatment,Annealed, Pickling, Polish,Rolling,Cutting,Bending,Forging,Minor Fabrication Etc. |
| MTC | Mill Test Certificate, Available as per EN 10204 3.1 |
ASTM A240 Stainless Steel 330 Plate Chemical Composition
| Element | Content (%) |
|---|---|
| Iron, Fe | 42 |
| Nickel, Ni | 36 |
| Chromium, Cr | 19 |
| Manganese, Mn | 2 |
| Silicon, Si | 1.13 |
| Carbon, C | 0.080 |
| Phosphorous, P | 0.040 |
| Sulfur, S | 0.030 |
ASTM A240 TP330 Stainless Steel Sheet Physical Properties
| Properties | Metric | Imperial |
|---|---|---|
| Density | 8 g/cm3 | 0.289 lb/in³ |
ASTM A240 SS 330 Plate Mechanical Properties
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength, ultimate | 550 MPa | 79800 psi |
| Tensile strength, yield (@0.2%) | 260 MPa | 37700 psi |
| Modulus of elasticity | 197 GPa | 28600 ksi |
| Poisson's ratio | 0.27 – 0.30 | 0.27 – 0.30 |
| Elongation at break (in 50 mm) | 40% | 40% |
330 Stainless Steel Plate Stock
| ASTM A240 TP330 Stainless Steel 2B Finish Plate | ASTM A240 TP330 Stainless Steel Cold Rolled Plates |
| ASTM A240 TP330 Stainless Steel 4 Finish Plate | ASTM A240 TP330 Stainless Steel 2D Finish Plate |
| ASTM A240 TP330 Stainless Steel CR Plates | ASTM A240 TP330 Stainless Steel 8 Finish Plate |
| ASTM A240 TP330 Stainless Steel Hot Rolled Plates | Stainless Steel ASTM A240 TP330 HR Plates |
| ASTM A240 TP330 Stainless Steel Plates | ASTM A240 TP330 Stainless Steel Chequered Plate |
| ASTM A240 TP330 Stainless Steel Cut to Size Plate | ASTM A240 TP330 Stainless Steel High quality plate |





