Inconel Alloy 740H Pipe
As a leading supplier and manufacturer in China, GNEE Steel provides cost-effective nickel-based alloy products.
- Send E-mail: ss@gneesteel.com
Gnee Super Alloy (Tianjin) Co., Ltd. is one of the most professional manufacturers and suppliers of inconel alloy 740h pipe in China. If you're going to wholesale high quality inconel alloy 740h pipe made in China, welcome to get free sample from our factory. Good service and reasonable price are available.
INCONEL alloy 740H is a nickel-base, precipitation hardenable superalloy that offers a unique combination of high strength and creep resistance at elevated temperatures along with resistance to coal ash corrosion. The alloy was originally targeted for use as A-USC boiler tubes in the superheater sections of these plants but was then adapted for application as a material for the steam headers to which the boiler tubes are connected. A-USC boiler tubes are conventional sizes [typically 1.5 to 3 inch (38 to 76 mm) outside diameter]. Main steam header pipe sizes occupy a much larger size range, with outer diameter greater than 12 inches (305 mm) and wall thickness likely exceeding 1.5 inches (38 mm). Seamless steam reheat piping, at up to 30 inch (760 mm) outer diameter, is also a feasible product line with INCONEL alloy 740H.
Physical Properties
| Density | g/cm3 | 8.05 | |
|---|---|---|---|
| lb/in.3 | 0.291 | ||
| Melting Range | °F | 2350 - 2484 | |
| °C | 1288 - 1362 | ||
| Electrical Resistivity | Ω-circ mil/ft | 702.7 | |
| μ Ω -m | 1.168 | ||
Mechanical Properties
| Test Temperature °F (°C) |
0.2% Yield Strength, Ksi (MPa) |
Ultimate Tensile Strength, Ksi (MPa) |
Elongation % | Reduction of Area % |
|---|---|---|---|---|
| Transverse Orientation | ||||
| Room Temp. | 105 (724) | 154.6 (1066) | 23.7 | 28.1 |
| 1292°F (700°C) | 82.2 (567) | 124.9 (861) | 17 | 23.1 |
| 1337°F (725°C) | 85.4 (589) | 125 (862) | 22.8 | 37.4 |
| 1382°F (750°C) | 86.4 (596) | 118.6 (818) | 23.9 | 28.7 |
| 1424°F (775°C) | 80.8 (557) | 110.1 (759) | 22.1 | 30.7 |
| 1472°F (800°C) | 86.2 (594) | 100.2 (691) | 23.5 | 31.2 |
| Longitudinal Orientation | ||||
| Room Temp. | 107.7 (742) | 164.4 (1133) | 24.3 | 39.8 |
| 1292°F (700°C) | 88.2 (608) | 132.3 (912) | 31.9 | 35.7 |
| 1337°F (725°C) | 87 (560) | 126.3 (871) | 28.4 | 34.4 |
| 1382°F (750°C) | 83.5 (576) | 118.2 (815) | 22.9 | 24 |
| 1424°F (775°C) | 81.8 (564) | 111.1 (766) | 27.9 | 37.1 |
| 1472°F (800°C) | 79.3 (547) | 100 (689) | 31.5 | 40.9 |



Hot Tags: inconel alloy 740h pipe, China inconel alloy 740h pipe suppliers, inconel alloy cylinder parts, inconel alloy flange fittings, lnconel 718 alloy, inconel alloy spinning process, Inconel 825 Astm Standard, inconel alloy turbine parts
Previous
Incoloy Alloy 909 PipeYou Might Also Like
Send Inquiry














