Nm450 Nm400 Nm500 Abrasion Resistant Steel
As a leading supplier and manufacturer in China, GNEE Steel provides cost-effective nickel-based alloy products.
- Send E-mail: ss@gneesteel.com
Gnee Super Alloy (Tianjin) Co., Ltd. is one of the most professional manufacturers and suppliers of nm450 nm400 nm500 abrasion resistant steel in China. If you're going to wholesale high quality nm450 nm400 nm500 abrasion resistant steel made in China, welcome to get free sample from our factory. Good service and reasonable price are available.
Nm450 Nm400 Nm500 Abrasion Resistant Steel
Product Description
Hot Rolled Wear Abrasion Resistant Steel Plate NM450
Chemical component
| Chemical Composition (%) of NM450 Wear Resistant Steel | ||||||
| C | Si | Mn | P | S | Al | Cr+Mo+Ni |
| 0.10-0.40 | 0.20-0.40 | 1.0-2.0 | ≤0.015 | ≤0.003 | ≥0.02 | <1.2 |
Machanical property
| Mechanical Properties of NM450 Wear Resistant Steel | |||||
| Thickness/mm | ReL /MPa | Rm /MPa | A/% | Hardness/ HBW10/3000 | Impact -20ºC /J |
| 8 | 1250 | 1460 | 16 | 445 | 40 |
| 12 | 1290 | 1470 | 17 | 462 | 43 |
| 20 | 1370 | 1450 | 17 | 473 | 42 |
| 25 | 1230 | 1480 | 16.5 | 465 | 43 |
GB Specification Wear Resistant Steel Mechanical Properties
| Grade | C | Si | Mn | P | S | Cr | Mo | Ni | Bt |
| NM360 | ≤0.25 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.015 | ≤0.80 | ≤0.50 | ≤0.50 | 0.0005-0.006 |
| NM400 | ≤0.30 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.00 | ≤0.50 | ≤0.70 | 0.0005-0.006 |
| NM450 | ≤0.35 | ≤0.70 | ≤1.70 | ≤0.025 | ≤0.010 | ≤1.10 | ≤0.55 | ≤0.80 | 0.0005-0.006 |
| NM500 | ≤0.38 | ≤0.70 | ≤1.70 | ≤0.020 | ≤0.010 | ≤1.20 | ≤0.65 | ≤1.00 | 0.0005-0.006 |
| NM550 | ≤0.38 | ≤0.70 | ≤1.70 | ≤0.020 | ≤0.010 | ≤1.20 | ≤0.70 | ≤1.00 | 0.0005-0.006 |
| NM600 | ≤0.45 | ≤0.70 | ≤1.90 | ≤0.020 | ≤0.010 | ≤1.50 | ≤0.80 | ≤1.00 | 0.0005-0.006 |
GB Specification Abrasion Resistant Steel Chemical Composition
| Grade | Tensile Strength | Elongation | Impact test(-20°) | HBW |
| NM360 | ≥1100 | ≥12 | ≥24 | 330-390 |
| NM400 | ≥1200 | ≥10 | ≥24 | 370-430 |
| NM450 | ≥1250 | ≥7 | ≥24 | 420-480 |
| NM500 | / | / | / | ≥470 |
| NM550 | / | / | / | ≥530 |
| NM600 | / | / | / | ≥570 |
Hot Tags: nm450 nm400 nm500 abrasion resistant steel, China nm450 nm400 nm500 abrasion resistant steel suppliers, engine alloy, super alloy, special alloy, strong alloy, machinery alloy, aerospace alloy
You Might Also Like
Send Inquiry















