Inconel 600 seamless alloy tube is a heat-resistant alloy material whose main components are nickel and chromium. It has excellent high temperature resistance, corrosion resistance and oxidation resistance, and performs well in high temperature and extreme environments.

Equivalent Material Grade Of Inconel Alloy 600 Pipes
| Grade | UNS No | Old British | Euronorm | GOST | Japanese JIS | ||
|---|---|---|---|---|---|---|---|
| BS | En | No | AFNOR | ||||
| Inconel 600 | N06600 | NA 13 | NiCr15Fe | 2.4816 | NC15FE11M | МНЖМц 28-2,5-1,5 | NCF 600 |
Alloy 600 Seamless Pipe Chemical Composition
| Grade | C | Mn | Si | Fe | S | Cr | Cu | Ni | |
| Inconel 600 Pipe | min. | – | – | – | 6.0 | – | 14.0 | – | 72.0 |
| max. | 0.15 | 1.0 | 0.5 | 10.0 | 0.015 | 17.0 | 0.5 | – | |
Inconel 600 Seamless Pipe Sizes In Mm
WT= wall thickness, OD= Outside Diameter, ID= Inside Diameter
| Inconel 600 Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
Inconel 600 seamless alloy tubes are widely used in oil refining, chemical processing equipment, nuclear power plants, aerospace, engine parts, high temperature furnaces, heat treatment furnaces, power generation equipment, etc. For example, it can be used to manufacture pipelines, heat exchangers and reactors in petrochemical plants because it can resist strong corrosive media such as sulfuric acid, hydrochloric acid, and nitric acid.





