GNEE is a manufacturer and leading supplier of Inconel 625, with a large inventory and exporting 1000 tons annually! Inconel 625 tubing is a non-magnetic nickel-chromium high-temperature alloy that conforms to ASTM B444 and B516 standards. It has a melting point exceeding 1400 degrees Celsius and can reliably operate at service temperatures up to 1290 degrees Celsius.
The most common form we supply is round tubing, but this tubing is also available in square, hexagonal, and rectangular shapes. Through solution annealing heat treatment, 625 alloy tubing exhibits extremely high strength, with a minimum tensile strength of 940 MPa and a minimum yield strength of 430 MPa. 625 Inconel welded tubing is commonly used in applications where high precision is not required. It is suitable for pressure vessel components, cryogenic storage components, commercial gas turbines, marine industrial applications, engine parts, and propellers, etc.


Inconel 625 Tube Specifications
| Standard | ASTM, AISI, GB, JIS, customers' requests available |
|---|---|
| Size | Round Tube: OD: 16-119mm or customized |
| Thickness | 0.25mm-3.0mm |
| Length | 6m or according to customers' request |
| Ends | In plain end or bevelled ends or as your requirements |
| Element | Composition (% Weight) | Element | Composition (% Weight) |
|---|---|---|---|
| Nickel (Ni) | ≥ 58.0 | Titanium (Ti) | ≤ 0.40 |
| Chromium (Cr) | 20.0 - 23.0 | Aluminum (Al) | ≤ 0.40 |
| Molybdenum (Mo) | 8.0 - 10.0 | Carbon (C) | ≤ 0.10 |
| Niobium + Tantalum (Nb+Ta) | 3.15 - 4.15 | Manganese (Mn) | ≤ 0.50 |
| Iron (Fe) | ≤ 5.0 | Silicon (Si) | ≤ 0.50 |
| Cobalt (Co) | ≤ 1.0 | Phosphorus (P) | ≤ 0.015 |
| Copper (Cu) | ≤ 0.50 | Sulfur (S) | ≤ 0.015 |
Inconel 625 Tubing Chemical Composition
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
|---|---|---|---|---|---|---|---|---|
| Inconel 625 | 0.10max | 0.50 max | 0.50 max | 0.015max | – | 5.0 max | 58.0 min | 20.0 – 23.0 |
Alloy 625 Tubing Mechanical Properties
| Property | Condition (Solution Annealed) | Typical Value (Room Temp) | Value @ 650°C (1200°F) |
|---|---|---|---|
| Tensile Strength (min) | ASTM B444 / B829 | ≥ 120 ksi (827 MPa) | ≥ 85 ksi (586 MPa) |
| Yield Strength (0.2% Offset, min) | ASTM B444 / B829 | ≥ 60 ksi (414 MPa) | ≥ 45 ksi (310 MPa) |
| Elongation (% in 4D, min) | ASTM B444 / B829 | ≥ 30% | - |
| Hardness (max) | Rockwell B (HRB) | ≤ 100 HRB | - |
Inconel 625 Tubing Pressure Rating
| Pipe O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
Inconel 625 Pipe Price
| Inconel 625 Pipe Price | Price in USD | Others |
|---|---|---|
|
ASTM B444 UNS N06625 Nickel Alloy 625 Seamless Tubing |
$46 per kg | Cut to Size |
| Alloy 625 Pipe | $51 per kg | Fix Length |
| Inconel 625 Seamless Pipe | $52 per kg | Fix Length |
| Inconel 625 Pipe | $55 per kg | Fix Length |
If you have project requirements for Inconel 625 round pipes, we welcome your order. GNEE has a large inventory of popular products for you to choose from. Available in both seamless and welded forms, please contact our factory immediately for detailed chemical composition information and free samples. We offer competitive prices and excellent service.
The pipes are packaged with waterproof paper and steel straps, meeting standard export sea freight packaging requirements, suitable for various transportation methods, or customized according to customer requirements.






