Hastelloy Alloy C-2000 Pipe
As a leading supplier and manufacturer in China, GNEE Steel provides cost-effective nickel-based alloy products.
- Send E-mail: ss@gneesteel.com
Gnee Super Alloy (Tianjin) Co., Ltd. is one of the most professional manufacturers and suppliers of hastelloy alloy c-2000 pipe in China. If you're going to wholesale high quality hastelloy alloy c-2000 pipe made in China, welcome to get free sample from our factory. Good service and reasonable price are available.
Hastelloy alloy C-2000 is a nickel-based, corrosion-resistant alloy that offers excellent strength and resistance to oxidation at high temperatures. It is particularly effective in handling various types of severe chemical environments. Hastelloy C-2000 pipe is used in a variety of industries including chemical processing, oil and gas refining, and power generation. It is often specified for use in heat exchangers, condensers, and other process equipment where its combination of strength, ductility, and corrosion resistance make it an ideal material choice.
Physical Properties
| Density | g/cm3 | 8.50 | |
|---|---|---|---|
| lb/in.3 | 0.307 | ||
| Melting Range | °F | 2422 - 2476 | |
| °C | 1328 - 1358 | ||
Mechanical Properties
| Form | Test Temperature | Thickness / Bar Diameter | Yield Strength (0.2% Offset) |
Tensile Strength | Elongation | ||||
|---|---|---|---|---|---|---|---|---|---|
| °F | °C | in | mm | ksi | MPa | ksi | MPa | % | |
| Sheet | 0.063 | 1.6 | RT | RT | 52 | 359 | 109 | 752 | 64 |
| Sheet | 0.063 | 1.6 | 200 | 93 | 46 | 317 | 107 | 738 | 66 |
| Sheet | 0.063 | 1.6 | 400 | 204 | 38 | 262 | 96 | 662 | 65 |
| Sheet | 0.063 | 1.6 | 600 | 316 | 34 | 234 | 92 | 634 | 68 |
| Sheet | 0.063 | 1.6 | 800 | 427 | 31 | 214 | 89 | 614 | 76 |
| Sheet | 0.063 | 1.6 | 1000 | 538 | 30 | 207 | 82 | 565 | 75 |
| Sheet | 0.063 | 1.6 | 1200 | 649 | 30 | 207 | 77 | 531 | 62 |
| Plate | 0.5 | 12.7 | RT | RT | 50 | 345 | 110 | 758 | 68 |
| Plate | 0.5 | 12.7 | 200 | 93 | 46 | 317 | 105 | 724 | 68 |
| Plate | 0.5 | 12.7 | 400 | 204 | 35 | 241 | 97 | 669 | 72 |
| Plate | 0.5 | 12.7 | 600 | 316 | 31 | 214 | 92 | 634 | 70 |
| Plate | 0.5 | 12.7 | 800 | 427 | 28 | 193 | 88 | 607 | 72 |
| Plate | 0.5 | 12.7 | 1000 | 538 | 28 | 193 | 83 | 572 | 69 |
| Plate | 0.5 | 12.7 | 1200 | 649 | 28 | 193 | 76 | 524 | 78 |
| Bar | 1 | 25.4 | RT | RT | 52 | 359 | 110 | 758 | 67 |
| Bar | 1 | 25.4 | 200 | 93 | 44 | 303 | 103 | 710 | 68 |
| Bar | 1 | 25.4 | 400 | 204 | 38 | 262 | 92 | 634 | 70 |
| Bar | 1 | 25.4 | 600 | 316 | 33 | 228 | 90 | 621 | 70 |
| Bar | 1 | 25.4 | 800 | 427 | 30 | 207 | 87 | 600 | 71 |
| Bar | 1 | 25.4 | 1000 | 538 | 27 | 186 | 82 | 565 | 72 |
| Bar | 1 | 25.4 | 1200 | 649 | 26 | 179 | 77 | 531 | 77 |



More +
Hot Tags: hastelloy alloy c-2000 pipe, China hastelloy alloy c-2000 pipe suppliers, hastelloy ss pipe, alloy for quenching, nickel chromium iron alloy, NI MO corrosion alloy, alloy for turning, Hastelloy B
You Might Also Like
Send Inquiry














