
AISI 420 Sheet TISCO 20Cr13 SUS420J1 430J2 DIN 1.4021 Stainless Steel Plate 10-50mm
As a leading supplier and manufacturer in China, GNEE Steel provides cost-effective nickel-based alloy products.
- Send E-mail: ss@gneesteel.com
Gnee Super Alloy (Tianjin) Co., Ltd. is one of the most professional manufacturers and suppliers of aisi 420 sheet tisco 20cr13 sus420j1 430j2 din 1.4021 stainless steel plate 10-50mm in China. If you're going to wholesale high quality aisi 420 sheet tisco 20cr13 sus420j1 430j2 din 1.4021 stainless steel plate 10-50mm made in China, welcome to get free sample from our factory. Good service and reasonable price are available.
Wholesale ASTM Cold 201 202 304 304L 316 316L Stainless Steel Sheet 1219/1250/1500mm 0.1-6.00mm
Hot rolled stainless steel sheet is a type of stainless steel sheet that has been through a rolling process at high temperatures. Hot rolled stainless steel sheets are typically used in applications where precision is not a key factor, such as in construction or cosmetic applications, as the material can be easily shaped and formed. The main difference between hot rolled and cold rolled stainless steel sheet lies in the process of how they are made. Hot rolled sheets are made at high temperatures, which makes them softer and more pliable than cold rolled sheets. Because of this, hot rolled sheets are usually used for applications where shaping and forming is required, such as in construction or cosmetic applications.

| CHEMICAL COMPOSITION | ||||||||||
| Classification | Grade | Chemical Composition(%) | ||||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | N | ||
| Austenitic stainless steel | 201 | ≤0.15 | ≤1.00 | 5.50-7.50 | ≤0.060 | ≤0.030 | 3.50-5.50 | 16.00-18.00 | ≤0.25 | |
| 301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 6.00-8.00 | 16.00-18.00 | |||
| 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00-10.50 | 18.00-20.00 | |||
| 304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 9.00-13.00 | 18.00-20.00 | |||
| 305 | ≤0.12 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.50-13.00 | 17.00-19.00 | 0.12-0.2 | ||
| 309S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00-15.00 | 22.00-24.00 | |||
| 310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 19.00-22.00 | 24.00-26.00 | |||
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 | ||
| 317 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00-15.00 | 18.00-20.00 | 3.00-4.00 | ||
| 321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 11.00-15.00 | 17.00-19.00 | |||
| Ferritic stainless steel | 409 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.045 | ≤0.030 | ≤9.00-13.00 | 10.50-11.75 | ||
| 430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60% | 16.00-18.00 | |||
| 430LX | ≤0.03 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | 16.00-18.00 | 0.75-1.25 | 0.1-1.0 | ||
| Martensitic stainless steel | 410 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 11.50-13.50 | |||
| 410S | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 11.50-13.50 | ||||
| 420 | 0.16-0.25 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 12.00-14.00 | ||||
| 440A | 0.60-0.75 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 16.00-18.00 | ||||
Q8:How long does your delivery time take?
A:In general, our delivery time is within 7 days, and may be longer if the quantity is extremely large or special circumstances occur.
Q9: How many countries you already exported to?
A:We have exported to America, Canada, Brazil, Chile, Colombia, Russia, Ukraine, Thailand, Myanmar, Vietnam, India, Kenya, Ghana,somalia and other African countries.Our export experience is rich, we familiar with different market demands, can help customers avoid a lot of trouble.
Q10:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory.
Q11:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed and customers can appoint third parties to inspect the products before loading too.
Q12:How to pack the products?
A: Standard export sea-worthy packaging, the inner layer has a waterproof paper outer layer with iron packaging and is fixed with a fumigation wooden pallet. It can effectively protect products from corrosion and various climate changes during ocean transportation.
Hot Tags: aisi 420 sheet tisco 20cr13 sus420j1 430j2 din 1.4021 stainless steel plate 10-50mm, China aisi 420 sheet tisco 20cr13 sus420j1 430j2 din 1.4021 stainless steel plate 10-50mm suppliers, ASTM A240 Grade 431 10mm Stainless Steel Plate, SS431 Stainless Steel Plate, SS410 Stainless Steel Plate, SS409 Stainless Steel Welded Pipe, Stainless Steel 316 316L 316Ti Sheets And Plates, 1 4510 Stainless Steel Patterned Plate
You Might Also Like
Send Inquiry











