Grade 201 Stainelss Steel Coils With Thickness 0.19mm, 0.26mm
As a leading supplier and manufacturer in China, GNEE Steel provides cost-effective nickel-based alloy products.
- Send E-mail: ss@gneesteel.com
Gnee Super Alloy (Tianjin) Co., Ltd. is one of the most professional manufacturers and suppliers of grade 201 stainelss steel coils with thickness 0.19mm, 0.26mm in China. If you're going to wholesale high quality grade 201 stainelss steel coils with thickness 0.19mm, 0.26mm made in China, welcome to get free sample from our factory. Good service and reasonable price are available.
Grade 201 Stainelss Steel Coils with Thickness 0.19mm, 0.26mm
Product Description
Product Descirption
| Item Name: | Grade 201 Stainelss Steel Coils with Thickness 0.19mm, 0.26mm |
| Standard: | ASTM,AISI,DIN,EN,GB,JIS |
| Grade: | 201 |
| Thickness: | 0.15mm-3.0mm |
| Width: | 1000mm-1500mm,or customized |
| Edge: | Slit edge/Mill edge |
| Surface: | 2B,BA,HL,Mirror,2D,NO.1 |
| Packaging: | Standard exporter package or as your requirements |
| Origin: | Foshan, China (Mainland) |
| Supply Ability: | 5000 Tons per Month |
| Price terms: | EX-Work,FOB,CIF,CFR,CNF |
| Payment terms: | T/T,30%advanced payment before production and balance before shipment; OR Irrevocable L/C at sight. |
| MOQ: | FCL, 25 metric tons per 20 GP, can be assorted with different sizes. LCL for trial order is acceptable. |
| Delivery time: | 10-15 days after receiving deposit by T/T or L/C. |
| Sample: | Samples free and express charges bear by you. |
Chemical composition
| GRADE | CHEMICAL COMPOSITION(IN PERCENTAGE) | HARDNESS TEST | |||||||||
| C | Si | Mn | P | S | Ni | Cr | N | Cu | HRB | HV | |
| 201 J1 | 0.092 | 0.45 | 10.24 | 0.033 | 0.002 | 1.210 | 14.12 | 0.130 | 0.830 | 93 | 223 |
| 201 J2 | 0.128 | 0.48 | 9.58 | 0.044 | 0.002 | 1.350 | 13.28 | 0.130 | 0.350 | ||
| 201 J3 | 0.103 | 0.42 | 9.07 | 0.041 | 0.002 | 1.352 | 14.05 | 0.130 | 0.572 | 95.5 | 225 |
| 201 J4 | 0.080 | 0.39 | 9.55 | 0.039 | 0.003 | 1.210 | 14.85 | 0.110 | 1.580 | 92 | 220 |
ASTM A240 SS 201 Coil Mechanical properties
| Properties | Metric | Imperial | |
| Tensile strength (transverse at room temperature) | 685 MPa | 99400 psi | |
| Tensile strength (longitudinal at room temperature) | 696 MPa | 101000 psi | |
| Yield strength (transverse at room temperature) | 292 MPa | 42400 psi | |
| Yield strength (longitudinal at room temperature) | 301 MPa | 43700 psi | |
| Compressive yield strength | 365 MPa | 52900 psi | |
| Elastic modulus | 197 GPa | 28573 ksi | |
| Poisson's ratio | 0.27-0.30 | 0.27-0.30 | |
| Elongation at break (longitudinal at room temperature) | 56% | 56% | |
| Elongation at break (transverse at room temperature) | 62.50% | 62.50% | |
| Hardness, Rockwell B (transverse at room temperature) | 85 | 85 | |
| Hardness, Rockwell B (longitudinal at room temperature) | 85 | 85 |
Stainless Steel 201 Coil Equivalent Grades
| STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN | |
| SS 201 | 1.4571 | S20100 | SUS 201 | - | - | - | - |
Hot Tags: grade 201 stainelss steel coils with thickness 0.19mm, 0.26mm, China grade 201 stainelss steel coils with thickness 0.19mm, 0.26mm suppliers, 304 316 316l SS Cold Rolled Steel Coils, 316L Stainless Steel Coil, AISI430 Stainless Steel Foil, 2507 Stainless Steel Coil
You Might Also Like
Send Inquiry















