1Cr13 3Cr13 Martensitic Stainless Steel
As a leading supplier and manufacturer in China, GNEE Steel provides cost-effective nickel-based alloy products.
- Send E-mail: ss@gneesteel.com
Gnee Super Alloy (Tianjin) Co., Ltd. is one of the most professional manufacturers and suppliers of 1cr13 3cr13 martensitic stainless steel in China. If you're going to wholesale high quality 1cr13 3cr13 martensitic stainless steel made in China, welcome to get free sample from our factory. Good service and reasonable price are available.
1Cr13 3Cr13 Martensitic Stainless Steel
STAINLESS STEEL COIL/PLATE
Product Description
|
Stainless Steel Coil/Sheet/Plate Information |
|||||||||
|
|
Surface Finish |
Grade Series |
Thickness(mm) |
Width(mm) |
|||||
|
Main Dimension |
|||||||||
|
20-850 |
1000 |
1219 |
1240 |
1250 |
1500 |
||||
|
Hot Rolled |
No.1 / 2E |
201/304/316L |
2.2-12.0 |
√ |
√ |
√ |
√ |
|
√ |
|
Cold Rolled |
2B |
201/304/316L |
0.25-3.0 |
√ |
√ |
√ |
√ |
√ |
√ |
|
410S/430 |
410S/430 |
0.25-3.0 |
√ |
√ |
√ |
|
√ |
||
|
No.4 /Hairline Mirror / Linen SB |
201/304/316L |
0.22-3.0 |
√ |
√ |
√ |
√ |
√ |
√ |
|
|
410S/430 |
410S/430 |
0.25-3.0 |
√ |
√ |
√ |
√ |
√ |
||
|
BA |
201/304 |
0.2--1.8 |
√ |
√ |
√ |
√ |
√ |
√ |
|
|
410S/430 |
410S/430 |
0.25-3.0 |
√ |
√ |
√ |
|
|
||
|
|
2BA |
304/410S/430 |
0.25-2.0 |
√ |
√ |
√ |
√ |
|
|
|
If you need, we can customize the size according to your requirements |
|||||||||
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
| 201 | ≤0.15 |
≤0.75 |
5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
| 202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
| 301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
| 302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
| 304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | - |
| 304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - |
| 309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | - |
| 310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | - |
| 316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
| 316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 |
12.0-15.0 |
16.0-18.0 | 2.0-3.0 |
| 321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
| 630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 3.0-5.0 | 15.5-17.5 | - |
| 631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
| 904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
| 2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
| 2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
| 2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | - |
| 410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
| 430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
1. Specifications about Coil
| ITEM | Stainless Steel coil |
| Brand | RONSCO,BAOSTEEL, JISCO, TISCO, etc. |
| Grade |
201.202.301.302.304.304L.310S.316.316L.321.430.430A.309S.2205.2507.2520.430.630.631 .410.440.904Lect. Or Customized |
| Certificate |
SGS,BV,IQI,TUV,ISO,etc |
| Length |
As Customer requirements |
| Surface | No.1, 2B, BA, 8K Mirror, Hairline,satin, Embossed,brush,No.4,HL,matt,pvc film,laser film. |
| Standard | GB, AISI, ASTM, ASME, EN, BS, DIN, JIS |
| Package | Standard export sea-worthy packing or customized |
| MOQ | 5 Ton |
Hot Tags: 1cr13 3cr13 martensitic stainless steel, China 1cr13 3cr13 martensitic stainless steel suppliers, 304 316 316l SS Cold Rolled Steel Coils, 2507 Stainless Steel Coil, AISI430 Stainless Steel Foil, 316L Stainless Steel Coil
You Might Also Like
Send Inquiry















