What is Inconel 600 made of?
CHARACTERISTICS

CORROSION RESISTANCE
Alloy 600 has outstanding corrosion resistance imparted by the dual corrosion fighting power of chromium and nickel. Chromium resists corrosion from oxidizing media while nickel defends against attack from many reducing agents. Alloy 600 exhibits good corrosion resistance in reducing acids, mildly oxidizing acids, high purity water, and other media. However, Alloy 600 is not suitable for strong oxidizing acids such as hot nitric acid. It is essentially immune to chloride stress corrosion cracking.

ELEVATED TEMPERATURE RESISTANCE
Alloy 600 provides excellent oxidation resistance at temperatures up to 2150°F (1177°C). However, it is susceptible to sulfidation attack.

INCONEL 600 MECHANICAL PROPERTIES
Alloy 600 can be provided in the lower strength, annealed condition, or strengthened through the pilger process. Alloy 600 maintains excellent toughness even in the higher strength conditions and maintains toughness at cryogenic temperatures.

INCONEL 600 HEAT TREATMENT
While Alloy 400 cannot be strengthened by heat treating, annealing or stress relieving are commonly used after hot working or cold working operations. Stress-relieving is conducted at 1400°F - 1600°F (760°C - 871°C). Stress-relieving is performed after cold working to reduce residual stress and prevent distortion. Annealing is performed at 1700°F - 1900°F (927°C - 1038°C) to restore full softness.

WORKABILITY
Alloy 600 has good hot and cold workability in the annealed condition. Hot-working should be done above 1600°F (871°C) to ensure adequate ductility, while cold work should be performed below 1200°F (649°C).
Alloy 600 is a nickel-chromium-iron solid solution strengthened alloy with a nominal chemical composition of 72% nickel, 16% chromium, and 8% iron. It is commonly known by the trade name Inconel 600 and the common name UNS N06600.



Inconel Chemical Composition
| GRADE | ELEMENT (% BY MASS) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NI | CR | FE | MO | NB | CO | MN | CU | AL | TI | SI | C | S | P | B | |
| 600 | 72.0 | 14.0–17.0 | 6.0–10.0 | 1.0 | 0.5 | 0.5 | 0.15 | 0.015 | |||||||
| 617 | 44.2–56.0 | 20.0–24.0 | 3.0 | 8.0–10.0 | 10.0–15.0 | 0.5 | 0.5 | 0.8–1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 | |
| 625 | 58.0 | 20.0–23.0 | 5.0 | 8.0–10.0 | 3.15–4.15 | 1.0 | 0.5 | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | ||
| 690 | 59.5 | 30 | 9.2 | 0.35 | 0.01 | 0.02 | 0.35 | 0.019 | 0.003 | ||||||
| 718 | 50.0–55.0 | 17.0–21.0 | balance | 2.8–3.3 | 4.75–5.5 | 1.0 | 0.35 | 0.2–0.8 | 0.65–1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
| X-750 | 70.0 | 14.0–17.0 | 5.0–9.0 | 0.7–1.2 | 1.0 | 1.0 | 0.5 | 0.4–1.0 | 2.25–2.75 | 0.5 | 0.08 | 0.01 | |||
Inconel Equivalent material
| STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | BS | EN | OR |
|---|---|---|---|---|---|---|---|---|
| Inconel 600 | 2.4816 | N06600 | МНЖМц 28-2,5-1,5 | NC15FE11M | NCF 600 | NA 13 | NiCr15Fe | ЭИ868 |
| Inconel 601 | 2.4851 | N06601 | XH60BT | NC23FeA | NCF 601 | NA 49 | NiCr23Fe | ЭИ868 |
| Inconel 617 | 2.4663 | N06617 | ||||||
| Inconel 625 | 2.4856 | N06625 | ХН75МБТЮ | NC22DNB4M | NCF 625 | NA 21 | NiCr22Mo9Nb | ЭИ602 |
| Inconel 690 | 2.4642 | N06690 | ||||||
| Inconel 718 | 2.4668 | N07718 | ||||||
| Inconel 725 | - | N07725 | ||||||
| Inconel X-750 | 2.4669 | N07750 |
Inconel mechanical properties
| DENSITY | MELTING POINT | TENSILE STRENGTH | YIELD STRENGTH (0.2%OFFSET) | ELONGATION | |
|---|---|---|---|---|---|
| 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
| 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
| 617 | 8.3g/cm³ | 1363°C | ≥ 485 MPa | ≥ 275 MPa | 25 % |
| 625 | 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 135,000 , MPa – 930 | Psi – 75,000 , MPa – 517 | 42.5 % |
| 690 | 8.3g/cm³ | 1363°C | ≥ 485 MPa | ≥ 275 MPa | 25 % |
| 718 | 8.2 g/cm3 | 1350 °C (2460 °F) | Psi – 135,000 , MPa – 930 | Psi – 70,000 , MPa – 482 | 45 % |
| 725 | 8.31 g/cm3 | 1271°C-1343 °C | 1137 MPa | 827 MPa | 20 % |
| X-750 | 8.28 g/cm3 | 1430°C | 1267 MPa | 868 MPa | 25 % |





