
Monel 400 Tube: Properties and Various Industrial Uses
Monel 400 tubes are made from a nickel-copper alloy and are prized for their excellent corrosion resistance, especially in marine environments and harsh chemical environments. They also have good strength and ductility, making them suitable for a range of industrial applications such as chemical processing, offshore engineering and heat exchangers.
What are the specifications for Monel 400 pipe?
This grade of nickel-copper alloy is available in ASTM B165 and B725 specifications. Pipes are available in seamless, welded, electric-resistance-welded, and fabricated forms. ASME SB165 Monel 400 seamless pipes are available in ASTM, ASME, and API standards in nominal inside diameter sizes ranging from 15 inches to 150 inches.

Monel 400 Seamless Pipe & Tube Chemical Composition
| Grade | Ni | C | Al | Mn | Si | Fe | Cu | S |
| Monel 400 | 63.0 min | 0.3 max | 0.50 max | 2.0 max | 0.5 max | 1.0 - 2.5 | 28.0 - 34.0 | 0.02 max |
400 Monel Pipes and Tubes Physical Properties
| Properties | Metric | Imperial |
| Density | 8.8 gm/cm3 | 0.318 lb/in3 |
Monel 400 Welded Tubing Mechanical Properties
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 35,000 , MPa – 240 | Psi – 80,000 , MPa – 550 | 40 % |
400 Monel Pipes and Tubes Weight Chart
| NPS | Outside Diameter (OD) | Wall Thickness (WT) | Weight | Weight | |||
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 4" | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 6" | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||

Gnee Steel is a supplier of Monel 400 Tube, with products covering tubes: Seamless Tubes: Sizes: 4 - 219 mm; Thickness: 0.5 - 20 mm; Welded Tubes: Sizes: 5.0 - 1219.2 mm; Thickness: 0.5 - 20 mm, Plates: Plate Thickness 0.1 to 100 mm; Plate Width 10-2500 mm, Strips, Alloy Round Bar Sizes: Diameter 3-800 mm;, Flat Bar Sizes: Thickness 2-100 mm; Width: 10-500 mm, Hexagonal Bar Sizes: 2-100 mm;, Wire and Extruded Profiles. We work with steel mills to provide customers with 625 alloy that meets or exceeds many leading industry standards, including ASTM, ASME, SAE, AMS, ISO, DIN, EN and BS standards.
Gnee Steel stocks and sells Monel 400 Tube, Pipe, Tube, Plate, Strip, Plate, Round Bar, Flat Bar, Forged Billet, Hexagon, Wire and Extruded Profiles. Feel free to contact us for a quote at ss@gneesteel.com





