Hastelloy C22 UNS N06022 pipe for oil and gas industry

Hastelloy C22 UNS N06022 pipe for oil and gas industry
Hastelloy C22 (UNS N06022) pipe is highly regarded in the oil and gas industry for its excellent corrosion resistance, high strength, and ability to withstand harsh conditions such as high temperatures, high pressures, and corrosive media. This nickel-chromium-molybdenum alloy effectively resists pitting and stress corrosion cracking caused by oxidizing and non-oxidizing chemicals, as well as chlorides, making it a reliable choice for refineries, processing facilities, offshore platforms, and pipeline applications.
Which is better, C22 or C276?
C276 offers better oxidation resistance, while C22 is more effective in reducing environments. Additionally, C22 offers better fabrication and welding properties, making it easier to form complex shapes. In terms of cost, C22 is slightly higher than C276.

ASME SB622 Hastelloy C22 UNS N06022 DIN 2.4602 Nickel Alloy Steel Pipe for the Oil and Gas Industry
C22 alloy is a solid-solution-strengthened nickel, chromium, and molybdenum high-temperature alloy with a chemical composition of 56% nickel, 22% chromium, and 13% molybdenum, with additions of iron, tungsten, and cobalt. Its common trade names are Hastelloy ASTM B622 Hastelloy C22 N06022 2.4602 Nickel Alloy Seamless Pipe C22, and its common designation is UNS N06022.
Chemical composition of Hastelloy C22 Pipe
| Element | Content (%) |
|---|---|
| Chromium, Cr | 20-22.5 |
| Molybdenum, Mo | 12.5-14.5 |
| Tungsten, W | 2.5-3.5 |
| Cobalt, Co | 2.5 min |
| Iron, Fe | 2.0-6.0 |
| Manganese. Mn | 0.5 max |
| Vanadium, V | 0.35 max |
| Silicon, Si | 0.08 max |
| Phosphorus, P | 0.02 max |
| Sulfur, S | 0.02 max |
| Carbon, C | 0.015 max |
| Nickel, Ni | Remainder |
ASTM B622 Hastelloy C22 Seamless Tube Weight Chart
| OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
|---|---|---|---|---|---|
| 0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
| 0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
| 0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
| 0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
| 0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
| 0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
| 0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
| 0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
| 0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
| 0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
| 0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
| 0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
| 0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
| 0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
| 0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
| 0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
| 0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
| 0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
| 0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
| 0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
| 0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
| 0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
| 0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
| 0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
| 0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
| 0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
| 0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
| 0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
| 0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
| 0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
| 0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
| 0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
| 0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
| 0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
| 0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
| 0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
| 0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
| 0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
| 0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
| 0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
| 0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
| 1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
| 1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
| 1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
| 1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
| 1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
| 1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
| 1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
| 1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
| 1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
| 1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
| 1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
| 1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
| 1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
| 1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
| 1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
| 1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
| 1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
| 1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
| 1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
| 1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
| 1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
| 1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
| 1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
| 1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
| 1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
| 1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
| 1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
| 1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
| 1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
| 1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
| 1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
| 1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
| 1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
| 1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
| 1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
| 1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
Key Benefits for the Oil and Gas Industry
Excellent Corrosion Resistance: C22 alloy offers excellent resistance to a wide range of corrosive environments, including strong oxidizers, seawater, and chloride corrosion common in oil and gas operations.
High Strength and Durability: The material maintains its structural strength and integrity even under high pressure and temperature conditions, which is critical for safety and reliability.
Versatile: It is suitable for a wide range of oil and gas applications, from hydrocarbon handling in processing plants to offshore platforms and pipelines.
Fabrication Advantages: Despite its high toughness, Hastelloy C22 alloy maintains good ductility, making it easy to fabricate (including welding), enabling a wide range of component designs and complex systems.
Oil and Gas Industry Applications
Refineries and Processing Facilities: Used in high-temperature, high-pressure applications with highly corrosive chemicals.
Offshore Platforms: Its resistance to corrosive agents, such as seawater and chloride corrosion, makes it suitable for offshore structural components and equipment.
Pipelines: Reliably transport oil and gas under harsh conditions, ensuring long-term structural integrity.
Heat Exchangers and Reactors: The alloy's high thermal stability and corrosion resistance make it an ideal material for these critical components.

Gnee Steel specializes in the production and sale of various nickel-based alloys, including Nickel 201, Nickel 202, Hastelloy C-276, Hastelloy C-22, Hastelloy B, Hastelloy C-4, Inconel Alloy 600, Inconel 625, Inconel 718, Inconel X-750, Incoloy Alloy 800, Incoloy 800H/HT, Incoloy 825, Monel Alloy 400, Monel K500, and high-temperature alloys. Gnee Steel's products are widely used in aerospace, chemical, electric power, automotive, and nuclear energy applications. We also offer customized alloy solutions tailored to customer needs. For alloy pricing inquiries or customized alloy solutions, please contact us for a quote at ss@gneesteel.com.





