GNEE Steel is a prestigious exporter of ASTM A240 Stainless Steel 434 Plate.We are ISO 9001:2008 certified manufacturer manufacturer of ASTM A240 Grade 434 plate & now we became Distributor of UNS S43400 Sheet & DIN 1.4113 Stainless Steel Plate. We are one of the largest stockist and exporter of ASTM A240 TP434 Stainless steel Plate in China. We offer 434 stainless steel plate in various sizes at best price.We are well known trader of Stainless Steel 434 Plates in China.We producing supplier of stainless steel 434 plate & SS 434 Sheet . We maintain over 1000 ton SS 434 Plates in various shape,sizes & coating which makes us one of the largest stockholder 434 SS Plate in China.


ASTM A240 SS 434 Plate Specifications
| Description | ASTM A240 / ASME SA240 Stainless Steel Plates, ASTM A240 Stainless Hot Rolled Plates |
| Standard | ASTM, ASME, BS, DIN, EN |
| Material | 310S, 310, 309, 309S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, 304, 304L, |
| 302, 301, 201, 202, 403, 405, 409, 409L, 410, 410S, 420, 430, 631, 904L, Duplex, etc | |
| Specification | Cold rolled: 1219mm * 2438mm (4′ x 8′), 1219mm * 3048mm (4′ x 10′), 1220mm * 2440mm, 1250mm * 2500mm or as your requirement.
Hot rolled: 1500mm * 2000mm, 1000mm * 3000mm, 1500mm * 4000mm, 1500m * 6000mm or as your requiremnt. |
| Technique | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Etc. |
| Surface | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching |
| Thickness | 0.25-200mm, 0.3mm to 120mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, 12000mm |
| Package | Standard Export Seaworthy Package, or as required. |
| Value Added Services | Cladding,Heat Treatment,Annealed, Pickling, Polish,Rolling,Cutting,Bending,Forging,Minor Fabrication Etc. |
| MTC | Mill Test Certificate, Available as per EN 10204 3.1 |
SS 434 Plate Equivalent grades
| JIS G4304 | ASTM | UNS | KS | EN10095 | AS | CNS |
| SUS434 | 434 | S43400 | STS434 | 1.4113 | 434 | 434 |
ASTM A240 Stainless Steel 434 Chemical Composition
| Element | Content (%) |
|---|---|
| Iron, Fe | 81 |
| Chromium, Cr | 16 |
| Molybdenum, Mo | 1 |
| Silicon, Si | 1 |
| Manganese, Mn | 1 |
| Carbon, C | 0.12 |
| Phosphorous, P | 0.040 |
| Sulfur, S | 0.030 |
ASTM A240 TP434 Stainless Steel Plate Physical Properties
| Properties | Metric | Imperial |
|---|---|---|
| Density | 7.80 cm³ | 0.282 lb/in³ |
| Melting point | 1510°C | 2750°F |
ASTM A240 Stainless Steel 434 Plate Mechanical Properties
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength | 538 MPa | 78000 psi |
| Yield strength (@ strain 0.200%) | 441 MPa | 64000 psi |
| Elastic modulus | 200 GPa | 29008 ksi |
| Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
| Elongation at break (in 50 mm) | 32% | 32% |
| Hardness, Rockwell B (converted from Brinell hardness) | 89 | 89 |
434 Stainless Steel Plate Stock
| ASTM A240 TP434 Stainless Steel 2B Finish Plate | ASTM A240 TP434 Stainless Steel Cold Rolled Plates |
| ASTM A240 TP434 Stainless Steel 4 Finish Plate | ASTM A240 TP434 Stainless Steel 2D Finish Plate |
| ASTM A240 TP434 Stainless Steel CR Plates | ASTM A240 TP434 Stainless Steel 8 Finish Plate |
| ASTM A240 TP434 Stainless Steel Hot Rolled Plates | Stainless Steel ASTM A240 TP434 HR Plates |
| ASTM A240 TP434 Stainless Steel Plates | ASTM A240 TP434 Stainless Steel Chequered Plate |





