Inconel 600 alloy steel plate weight chart (kilograms), weight per square meter of plate, Inconel 600 plate weight chart, 12mm plate weight chart, weight per square meter of plate, 8x4 plate weight, Nickel 600 plate weight chart (kilograms), Inconel 600 medium and thick plate and steel plate weight chart (kilograms), Inconel 600 thin plate weight chart (kilograms), Nickel 600 cold-rolled plate weight chart (kilograms).
Gnee Steel is a leading Chinese manufacturer, supplier, exporter, and distributor of steel plates and steel products. Inconel 600 steel plates and steel products are among the most in-demand products in the metal market. We can produce Alloy 600 steel plates and steel products in various sizes, shapes, and specifications according to our customers' specific requirements. Our Nickel 600 steel plates and steel products are meticulously crafted from high-quality materials under strict supervision by experienced technicians. We offer a wide range of Inconel 600 steel plate and steel product specifications to meet the needs of different customers.
Sheet Weight Chart
| Gauge (ga) | Steel Thickness (in.) | Steel Thickness (mm) | Aluminum Thickness (in.) | Aluminum Thickness (mm) |
|---|---|---|---|---|
| 3 | 0.2391 | 6.07 | 0.2294 | 5.83 |
| 4 | 0.2242 | 5.69 | 0.2043 | 5.19 |
| 5 | 0.2092 | 5.31 | 0.1819 | 4.62 |
| 6 | 0.1943 | 4.94 | 0.162 | 4.11 |
| 7 | 0.1793 | 4.55 | 0.1443 | 3.67 |
| 8 | 0.1644 | 4.18 | 0.1285 | 3.26 |
| 9 | 0.1495 | 3.80 | 0.1144 | 2.91 |
| 10 | 0.1345 | 3.42 | 0.1019 | 2.59 |
| 11 | 0.1196 | 3.04 | 0.0907 | 2.30 |
| 12 | 0.1046 | 2.66 | 0.0808 | 2.05 |
| 13 | 0.0897 | 2.28 | 0.072 | 1.83 |
| 14 | 0.0747 | 1.90 | 0.0641 | 1.63 |
| 15 | 0.0673 | 1.71 | 0.0571 | 1.45 |
| 16 | 0.0598 | 1.52 | 0.0508 | 1.29 |
| 17 | 0.0538 | 1.37 | 0.0453 | 1.15 |
| 18 | 0.0478 | 1.21 | 0.0403 | 1.02 |
| 19 | 0.0418 | 1.06 | 0.0359 | 0.91 |
| 20 | 0.0359 | 0.91 | 0.032 | 0.81 |
| 21 | 0.0329 | 0.84 | 0.0285 | 0.72 |
| 22 | 0.0299 | 0.76 | 0.0253 | 0.64 |
| 23 | 0.0269 | 0.68 | 0.0226 | 0.57 |
| 24 | 0.0239 | 0.61 | 0.0201 | 0.51 |
| 25 | 0.0209 | 0.53 | 0.0179 | 0.45 |
| 26 | 0.0179 | 0.45 | 0.0159 | 0.40 |
| 27 | 0.0164 | 0.42 | 0.0142 | 0.36 |
| 28 | 0.0149 | 0.38 | 0.0126 | 0.32 |
| 29 | 0.0135 | 0.34 | 0.0113 | 0.29 |
| 30 | 0.012 | 0.30 | 0.01 | 0.25 |
| 31 | 0.0105 | 0.27 | 0.0089 | 0.23 |
| 32 | 0.0097 | 0.25 | 0.008 | 0.20 |
| 33 | 0.009 | 0.23 | 0.0071 | 0.18 |
| 34 | 0.0082 | 0.21 | 0.0063 | 0.16 |
| 35 | 0.0075 | 0.19 | 0.0056 | 0.14 |
| 36 | 0.0067 | 0.17 | – | – |
Sheet Thickness and Weight – Imperial Units
| Nominal Size Thickness (inches) |
Weight (lb/ft2) |
|---|---|
| 3/16 | 7.65 |
| 1/4 | 10.2 |
| 5/16 | 12.8 |
| 3/8 | 15.3 |
| 7/16 | 17.9 |
| 1/2 | 20.4 |
| 9/16 | 22.9 |
| 5/8 | 25.5 |
| 11/16 | 28.1 |
| 3/4 | 30.6 |
| 13/16 | 33.2 |
| 7/8 | 35.7 |
| 1 | 40.8 |
| 1 1/8 | 45.9 |
| 1 1/4 | 51.0 |
| 1 3/8 | 56.1 |
| 1 1/2 | 61.2 |
| 1 5/8 | 66.3 |
| 1 3/4 | 71.4 |
| 1 7/8 | 76.5 |
| 2 | 81.6 |
| 2 1/8 | 86.7 |
| 2 1/4 | 91.8 |
| 2 1/2 | 102 |
| 2 3/4 | 112 |
| 3 | 122 |
| 3 1/4 | 133 |
| 3 1/2 | 143 |
| 3 3/4 | 153 |
| 4 | 163 |
| 4 1/4 | 173 |
| 4 1/2 | 184 |
| 5 | 204 |
| 5 1/2 | 224 |
| 6 | 245 |
| 6 1/2 | 265 |
| 7 | 286 |
| 7 1/2 | 306 |
| 8 | 326 |
| 9 | 367 |
| 10 | 408 |
Sheet Thickness and Weight – Imperial Units
| Plate Thickness (mm) |
Weight (kg/m2) |
|---|---|
| 1.6 | 12.6 |
| 2.0 | 15.7 |
| 2.5 | 19.6 |
| 3 | 23.6 |
| 3.2 | 25.1 |
| 4 | 31.4 |
| 5 | 39.3 |
| 6 | 47.1 |
| 8 | 62.8 |
| 10 | 78.5 |
| 12.5 | 98.1 |
| 15 | 118 |
| 20 | 157 |
| 22.5 | 177 |
| 25 | 196 |
| 30 | 236 |
| 32 | 251 |
| 35 | 275 |
| 40 | 314 |
| 45 | 353 |
| 50 | 393 |
| 55 | 432 |
| 60 | 471 |
| 65 | 510 |
| 70 | 550 |
| 75 | 589 |
| 80 | 628 |
| 90 | 707 |
| 100 | 785 |
| 110 | 864 |
| 120 | 942 |
| 130 | 1051 |
| 150 | 1178 |
| 160 | 1256 |
| 180 | 1413 |
| 200 | 1570 |
| 250 | 1963 |
Gnee Steel also supplies custom Inconel 600 products in various sizes and specifications. Please send us your drawings for a quote!





