Inconel 601 round bar weight chart, 601 alloy round bar weight chart, 601 round bar weight calculator (kilograms), Inconel 601 round bar weight per meter, Inconel 601 alloy round bar weight chart, Nickel 601 round bar weight chart PDF, 601 alloy round bar weight calculation formula PDF, square bar weight calculator, UNS N06601 round bar weight calculator, 601 round bar weight calculator, round bar weight calculator, 601 bar weight chart, Nickel 601 bar weight chart, Alloy 601 round bar weight chart.
Inconel 601 (UNS NO6601) round bar is a high-performance nickel-chromium alloy with a density of approximately 8.11 g/cm³ (0.293 lb/in³). A typical 1-inch diameter round bar weighs approximately 2.67 pounds per foot (3.97 kg/m), while a 2-inch diameter round bar weighs approximately 10.68 pounds per foot (15.9 kg/m).
Round Bar Weight Chart
| Dia | Weight | Dia | Weight |
|---|---|---|---|
| (mm) | per metre (kg) | (in) | per metre (kg) |
| 3mm | 0.06 | 1/8″ | 0.06 |
| 4mm | 0.10 | 3/16″ | 0.14 |
| 5mm | 0.16 | 1/4″ | 0.25 |
| 6mm | 0.22 | 5/16″ | 0.39 |
| 7mm | 0.30 | 3/8″ | 0.56 |
| 8mm | 0.40 | 7/16″ | 0.77 |
| 10mm | 0.62 | 1/2″ | 1.00 |
| 12mm | 0.89 | 9/16″ | 1.22 |
| 14mm | 1.22 | 5/8″ | 1.56 |
| 15mm | 1.40 | 11/16″ | 1.89 |
| 16mm | 1.59 | 3/4″ | 2.25 |
| 18mm | 2.01 | 7/8″ | 3.07 |
| 20mm | 2.48 | 1″ | 4.03 |
| 22mm | 3.00 | ||
| 24mm | 3.57 | ||
| 25mm | 3.88 |
Round Bar Weight Chart in mm, Kg, Ft
| Size in mm | Average Weight | |
|---|---|---|
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |





